
Spring 2023 Class List with Embedded Tutors
Please note that courses are subject to changes in modality, meeting times, availability, or other details.
This last was updated on: 1/12/2023
Accounting
CRN | Faculty | Class | Class Days/Time | Location |
21975 | Tran, Brandon | ACCT 101AF | TR 900 – 1130 | 526 |
21990 | Tran, Brandon | ACCT 101AF | – | ONLINE |
21993 | Tran, Brandon | ACCT 101BF | MW 900 – 1130 | 526 |
Anatomy
CRN | Faculty | Class | Class Days/Time | Location |
20328 | Kroupa, Kaitlin | ANAT 231 F | MW 1340-1505 – 1515-1640 | 420/424 |
20329 | Kroupa, Kaitlin | ANAT 231 F | MW 1515-1640 – 1650-1815 | 420/424 |
20330 | Kim, Edward | ANAT 231 F | MW 830-955 – 1010-1135 | 420/424 |
Art and Art History
CRN | Faculty | Class | Class Days/Time | Location |
20805 | Henke, Carol | ARTH 100 F | – | ONLINE |
20807 | Henke, Carol | ARTH 100 F | – | ONLINE |
20808 | Henke, Carol | ARTH 100 F | – | ONLINE |
20813 | Henke, Carol | ARTH 100 F | – | ONLINE |
Biology
CRN | Faculty | Class | Class Days/Time | Location |
20673 | Rosales, Kimberly | BIOL 190 F | T 1000 – 1125 | 421 |
20677 | Rosales, Kimberly | BIOL 190LF | R 825 – 1135 | 426 |
20649 | Nagel, Anastasia | BIOL 101 F | TR T: 1345-1550 – R: 1010-1550 | 416A/422 |
20701 | Young, Gilene | BIOL 170 F | TR 1730-1935 – 1945-2110 | 428 |
20702 | Young, Gilene | BIOL 170 F | MW 1730-1935 – 1945-2110 | 428 |
20642 | Allen, Maala | BIOL 170 F | TR TR: 1315-1520 – F: 1000-1310 | 428 |
Business
CRN | Faculty | Class | Class Days/Time | Location |
21318 | Ghidella, Richard | BUS 101 F | TR 835 – 1000 | 529 |
21325 | Ghidella, Richard | BUS 101 F | – | ONLINE |
21327 | Ghidella, Richard | BUS 101 F | – | ONLINE |
Chemistry
CRN | Faculty | Class | Class Days/Time | Location |
20913 | Shahin, Mohammad | CHEM 111AF | TR 1900 – 2210 | 433 |
20816 | Nobles, Stephanie | CHEM 101 F | MW M: 1300-1530 – W: 1405-1530 | 436 |
20929 | Nobles, Stephanie | CHEM 201 F | TR 745 – 1205 | 414AB/423 |
20931 | Nobles, Stephanie | CHEM 201 F | MW 730 – 1150 | 417/423 |
20812 | Luo, Jin | CHEM 101 F | M M: 1510-1725 – TR: 1510-1805 | 412/436 |
20895 | Fernandez, Christopher | CHEM 107 F | TR T: 1200-1750 – R: 1440-1750 | 420/436/434 |
20826 | Bianchino, Annie | CHEM – STEM 107 F | MW M: 755-1105 – W: 755-1105 | 421/436 |
Communication
CRN | Faculty | Class | Class Days/Time | Location |
20547 | Gamble, Malcolm | COMM 135 F | – | ONLINE |
20546 | Nielson, Toni | COMM 135 F | – | ONLINE |
20508 | Nielson, Toni | COMM 100 F | TR 1010 – 1135 | 2400-226 |
20514 | Nia, Halleh | COMM 100 F | TR 1320 – 1445 | 2400-126 |
20513 | Kresse, Douglas | COMM 100 F – FYE (?) | MW 1320 – 1445 | 2400-126 |
20521 | Blumer, Collette | COMM 100 F | – | ONLINE |
20505 | Davis, Melanie | COMM 100 F | MW 1010 – 1135 | 2400-328 |
20509 | Davis, Melanie | COMM 100 F | MW 1145 – 1310 | 2400-126 |
20519 | Bates, Benjamin | COMM 100 F | – | ONLINE |
20520 | Bates, Benjamin | COMM 100 F | – | ONLINE |
20531 | Bates, Benjamin | COMM 100 F | – | ONLINE |
20510 | Samano, Jeffrey | COMM – FYE 100 F – FYE | MW 1145 – 1310 | 2400-226 |
20511 | Samano, Jeffrey | COMM – FYE 100 F – FYE | TR 1145 – 1310 | 2400-226 |
20517 | Salcedo, Joel | COMM – FYE 100 F – FYE | – | ONLINE |
20501 | Salcedo, Joel | COMM – FYE 100 F – FYE | MW 835 – 1000 | 2400-126 |
20549 | Kresse, Douglas | COMM – FYE 135 F – FYE (?) | MW 1010 – 1135 | 2400-126 |
Digital Art
CRN | Faculty | Class | Class Days/Time | Location |
23287 | Dimitriadis, Philip | DART 110 F | TR 800 – 900 | 1026 |
23288 | Dimitriadis, Philip | DART 109 F | TR 1045 – 1145 | 1026 |
23289 | Dimitriadis, Philip | DART 119 F | TR 1146 – 1320 | 1026 |
English 100
CRN | Faculty | Class | Class Days/Time | Location |
20214 | Dobyns, Sheilah | ENGL – FYE 100 F – FYE | – | ONLINE |
20226 | Dobyns, Sheilah | ENGL – FYE 100 F – FYE | – | ONLINE |
20175 | Farol, Ronald | ENGL – FYE 100 F – FYE | MW 1245 – 1450 | 2400-302 |
20201 | Farol, Ronald | ENGL – FYE 100 F – FYE | MW 1030 – 1235 | 2400-301 |
20216 | Schulze, Michael | ENGL – FYE 100 F – FYE | – | ONLINE |
20225 | Schulze, Michael | ENGL – FYE 100 F – FYE | – | ONLINE |
20221 | Dunsmore, Pamela | ENGL 100 F | – | ONLINE |
20188 | Dunsmore, Pamela | ENGL 100 F | TR 1145 – 1350 | 2400-215 |
20179 | England, Elli | ENGL 100 F | MW 1400 – 1605 | 2400-208 |
20178 | Estrada, David | ENGL 100 F | TR 1245 – 1450 | 2400-301 |
20203 | Levesque, Richard | ENGL 100 F | TR 930 – 1135 | 2400-207 |
20174 | Levesque, Richard | ENGL 100 F | TR 715 – 920 | 2400-207 |
20205 | Mayfield, Philip | ENGL 100 F | MW 930 – 1135 | 2400-207 |
20184 | Moulton, Renee | ENGL 100 F | MTWR 1245 – 1455 | 2400-213 |
20182 | Sabau, Bianca | ENGL 100 F | MTWR 930 – 1140 | 2400-209 |
20183 | Sabau, Bianca | ENGL 100 F | MTWR 1145 – 1355 | 2400-209 |
20223 | Sabau, Bianca | ENGL 100 F | – | ONLINE |
20192 | Tellefsen, Blythe | ENGL 100 F | – | ONLINE |
20219 | Tellefsen, Blythe | ENGL 100 F | – | ONLINE |
20194 | Tellefsen, Blythe | ENGL 100 F | TR 1145 – 1350 | 2400-207 |
20189 | Trujillo, Tamara | ENGL 100 F | MW 1145 – 1350 | ZOOM |
20190 | Trujillo, Tamara | ENGL 100 F | MW 930 – 1135 | ZOOM |
English 101
CRN | Faculty | Class | Class Days/Time | Location |
20234 | Fouquette, Danielle | ENGL – FYE 101 F – FYE | TR 940 – 1210 | 2400-303 |
20240 | England, Elli | ENGL 101 F | – | ONLINE |
20233 | Kominek, Bridget | ENGL 101 F | MW 1220 – 1450 | 2400-303 |
20235 | Piazza, Stephanie | ENGL 101 F | TR 1220 – 1450 | 2400-303 |
20237 | Plake, Clayton | ENGL 101 F | MW 1900 – 2130 | 2400-213 |
20231 | Richards, Heather | ENGL 101 F | MW 700 – 930 | 2400-303 |
English 103
CRN | Faculty | Class | Class Days/Time | Location |
20260 | Scarpa, Daniel | ENGL – Puente 103 F | TR 930 – 1135 | 2400-314 |
23669 | Scarpa, Daniel | ENGL – Puente 103HF – Puente | TR 930 – 1135 | 2400-314 |
English as a Second Language
CRN | Faculty | Class | Class Days/Time | Location |
20598 | Tiangco, Jefferson | ESL 035 F | TR 1010 – 1135 | 2400-217 |
20599 | Rosen, Ellen | ESL 045 F | – | ONLINE |
20591 | Tiangco, Jefferson | ESL 083 F | MW 800 – 925 | 2400-218 |
20594 | Tapia, Jessica | ESL 184 F | MW 1910 – 2035 | ZOOM |
20596 | Hui, Arthur | ESL 190 F | TR 1735 – 1900 | ZOOM |
French
CRN | Faculty | Class | Class Days/Time | Location |
21849 | Reinhardt-Zacair, Catherine | FREN 101 F | TR 1220 – 1450 | 2400-115 |
21855 | Reinhardt-Zacair, Catherine | FREN 102 F | – | ONLINE |
21854 | Reinhardt-Zacair, Catherine | FREN 102 F | TR 940 – 1210 | 2400-115 |
21856 | Curilli, Christelle | FREN 203 F | – | ONLINE |
Geography
30488 | Gregorio, Aline | GEOG 100 F | Asynchronous | ONLINE |
30490 | Gregorio, Aline | GEOG 100 F | Asynchronous | ONLINE |
30516 | Gregorio, Aline | GEOG 100 F | Asynchronous | ONLINE |
German
CRN | Faculty | Class | Class Days/Time | Location |
21821 | Hornell, Klaus | GERM 101 F | TR 940 – 1210 | 2400-112 |
21824 | Hornell, Klaus | GERM 102 F | MW 1220 – 1450 | 2400-112 |
History
CRN | Faculty | Class | Class Days/Time | Location |
22355 | Shedd, Kristen | HIST 110 F | TR 1010 – 1135 | 1418 |
22383 | Shedd, Kristen | HIST 170 F | MW 1010 – 1135 | 1440 |
Japanese
CRN | Faculty | Class | Class Days/Time | Location |
21834 | Uchida, Yoshiko | JAPN 102 F | TR 1040 – 1310 | 2400-117 |
21845 | Parks, Yumi | JAPN 203 F | – | ONLINE |
Math
CRN | Faculty | Class | Class Days/Time | Location |
21898 | Larsen, Chris | MATH – FYE 100 F | TR 715 – 840 | 615 |
21912 | Larsen, Chris | MATH – FYE 100 F | TR 850 – 1015 | 615 |
22054 | Larsen, Chris | MATH – FYE 100 F | – | ONLINE |
21921 | Zaragoza, Juan | MATH – FYE 100 F | TR 1225 – 1350 | 1960 |
22436 | Zaragoza, Juan | MATH – FYE 144 F | TR 715 – 945 | 1959 |
22480 | Loney, Laura | MATH – STEM 151 F | TR 1245 – 1450 | 611-C |
22501 | Petrie, Caleb | MATH – STEM 152 F | TR 930 – 1135 | 1957 |
22505 | Rossi, Nicole | MATH – STEM 152 F | TR 1145 – 1350 | 624 |
22056 | Rossi, Nicole | MATH 100 F | – | ONLINE |
20955 | Zarske, Cindy | MATH 100 F | F 1035 – 1200 | 719 |
22066 | Ikeda, Nancy | MATH 120 F | TR 1145 – 1350 | 1957 |
22209 | Ikeda, Nancy | MATH 120 F | – | ONLINE |
22070 | Vo, Dao | MATH 120 F | MW 1730 – 1935 | 1959 |
22074 | Vo, Dao | MATH 120 F | TR 1730 – 1935 | 1959 |
22316 | Zaragoza, Juan | MATH 130 F – FYE (?) | MW 715 – 920 | 617 |
22323 | Shah, Ketan | MATH 131 F | MW 1400 – 1630 | 615 |
22407 | Farnham, Paul | MATH 142 F | MW 1400 – 1605 | 617 |
22432 | Mofid, Kevin | MATH 143 F | TR 1500 – 1810 | 623 |
22428 | Petrie, Caleb | MATH 143 F | MW 1145 – 1455 | 719 |
22433 | Shah, Ketan | MATH 143 F | MW 1650 – 2000 | 615 |
22434 | Shah, Ketan | MATH 143 F | TR 1830 – 2140 | 623 |
22430 | Vo, Dao | MATH 143 F | MW 1330 – 1640 | 1957 |
Mindfulness
CRN | Faculty | Class | Class Days/Time | Location |
20562 | Hughes, Deidre | MIND 101 F | MW 1010 – 1135 | 2400-203 |
20561 | Hughes, Deidre | MIND 101 F | MW 835 – 1000 | 2400-203 |
20563 | Hughes, Deidre | MIND 101 F | TR 1010 – 1135 | ZOOM |
20565 | Tuttle, Valerie | MIND 101 F | MW 1245 – 1410 | 2400-203 |
Philosophy
CRN | Faculty | Class | Class Days/Time | Location |
20974 | Roberts, Martha | PHIL 105 F | – | ONLINE |
20977 | Roberts, Martha | PHIL 105 F | – | ONLINE |
21020 | Roberts, Martha | PHIL 105 F | MW 1010 – 1135 | 1420 |
Physics
CRN | Faculty | Class | Class Days/Time | Location |
20441 | Ji, Seung | PHYS 206 F | T – Lecture & R – Lab 935 – 1245 | 415 |
20447 | Doria, Alaric | PHYS 221 F | MW 1330 – 1640 | 413 |
20449 | Doria, Alaric | PHYS 221 F | TR 1330 – 1640 | 413 |
Psychology
CRN | Faculty | Class | Class Days/Time | Location |
22110 | Lopez, Brian | PSY 101 F | TR 1320 – 1445 | 1440 |
22334 | Wolfe, Jeana | PSY 161 F | T 1745 – 2200 | 1420 |
22175 | McGuthry, Katheryn | PSY 221 F | TR 835 – 1000 | 1430 |
22184 | McGuthry, Katheryn | PSY 221 F | – | ONLINE |
22191 | McGuthry, Katheryn | PSY 221 F | – | ONLINE |
Reading
CRN | Faculty | Class | Class Days/Time | Location |
20558 | Tuttle, Valerie | READ 142 F | – | ONLINE |
20559 | Tuttle, Valerie | READ 142 F | – | ONLINE |
20555 | Tuttle, Valerie | READ 142 F | MW 1010 – 1135 | 2400-204 |