Fall 2026 Class List with Embedded Tutors
Please note that courses are subject to changes in modality, meeting times, availability, or other details.
Last updated: 9/24/2026
Anatomy
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 13573 | ANAT 231 F | Jonathan Dwilaksono | TTh | 4:15P-7:20P | 400 |
| 14436 | ANAT 231 F | Jonathan Dwilaksono | TTh | 2:35P-5:40P | |
| 11919 | ANAT 231 F | Kaitlin Kroupa | MW | 10:10A-1:10A | 400 |
| 11918 | ANAT 231 F | Kaitlin Kroupa | MW | 8:30A-11:35A | 400 |
| 11916 | ANAT 231 F | Edward Kim | TTh | 8:00A-11:00A | 400 |
| 13325 | ANAT 240 F | Edward Kim | TTh | 5:30P-10:15P | 400 |
| 13574 | ANAT 240 F | Edward Kim | MW | 11:45A-4:30P | 400 |
| 14059 | ANAT 231 F | Brittany Nelson | TTh | 1:00P-4:00p | |
| 14060 | ANAT 231 F | Brittany Nelson | TR | 2:35P-5:35p | |
| 11917 | ANAT 231 F | Edward Kim | TTh | 9:35A-12:35p | 400 |
| 11915 | ANAT 231 F | Kaitlin Kroupa | MW | 2:25P-5:25P | 400 |
Biology
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 12052 | BIOL 170 F | Gilene Young | TTh | 3:15P-4:40P | 400 |
| 12052 | BIOL 170 F | Gilene Young | TTh | 1:00P-3:05P | 400 |
| 12051 | BIOL 170 F | Kenneth Collins | TTh | 9:00A-11:05A | 400 |
| 12051 | BIOL 170 F | Kenneth Collins | F | 9:00A-12:10P | 400 |
| 12050 | BIOL 170 F | Gilene Young | MW | 1:00P-3:05P | 400 |
| 12050 | BIOL 170 F | Gilene Young | MW | 3:15P-4:40P | 400 |
| 12066 | BIOL 272 F | Anastasia Nagel | MW | 1:00P-4:10P | 400 |
| 12067 | BIOL 272 F | Anastasia Nagel | MW | 5:30P-8:40P | 400 |
| 12032 | BIOL 101 F | Gitanjali Nilkanth | Th | 9:50A-1:00P | 400 |
| 12032 | BIOL 101 F | Gitanjali Nilkanth | TTh | 1:30P-3:35P | 600 |
| 12055 | BIOL 170 F | Gitanjali Nilkanth | MW | 9:00A-11:05A | 400 |
| 12055 | BIOL 170 F | Gitanjali Nilkanth | MW | 11:15A-12:40P | 400 |
| 12054 | BIOL 170 F | Gilene Young | MW | 7:45P-9:10P | 400 |
| 12054 | BIOL 170 F | Gilene Young | MW | 5:30P-7:35P | 400 |
| 12056 | BIOL 170 F | Gitanjali Nilkanth | TTh | 9:00A-11:05A | 400 |
| 12056 | BIOL 170 F | Gitanjali Nilkanth | TTh | 11:15A-12:40P | 400 |
Business
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 12926 | ACCT 101BF | Diana Hsueh | TTh | 9:00A-11:30A | 300 |
| 13667 | ACCT 101BF | Brandon Tran | TTh | 11:45A-3:15P | 300 |
| 12914 | ACCT 101AF | Brandon Tran | TTh | 8:00A-11:30A | 300 |
| 13260 | ACCT 101AF | Diana Hsueh | MW | 2:30P-5:00P | 300 |
| 12923 | ACCT 101AF | Diana Hsueh | MW | 9:00A-11:30A | 300 |
| 13441 | BUS 100 F | Richard Ghidella | MW | 8:15A-11:35A |
Chemistry
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 13595 | CHEM 111BF | Christopher Fernandez | TTh | 11:45A-1:10P | 400 |
| 13595 | CHEM 111BF | Christopher Fernandez | TTh | 8:00A-11:10A | 400 |
| 11979 | CHEM 111AF | Mohd Ansari | TTh | 7:10A-8:35A | 400 |
| 11979 | CHEM 111AF | Mohd Ansari | TTh | 8:50A-12:00P | 400 |
| 13348 | CHEM 111AF | Mohd Ansari | TTh | 3:50P-5:15P | 400 |
| 13348 | CHEM 111AF | Mohd Ansari | TTh | 12:10P-3:20P | 400 |
| 11983 | CHEM 111AF | Mohammad Shahin | TTh | 3:30P-6:40P | 400 |
| 11983 | CHEM 111AF | Mohammad Shahin | 0:00-0:00 | ONLINE | |
| 11985 | CHEM 111AF | Mohammad Shahin | TTh | 7:00P-10:10P | 400 |
| 11985 | CHEM 111AF | Mohammad Shahin | 0:00-0:00 | ONLINE | |
| 12006 | CHEM 107 F | Alissa Matus | T | 12:00P-12:55P | 400 |
| 12010 | CHEM 107 F | Alissa Matus | T | 6:40P-7:35P | 400 |
| 12010 | CHEM 107 F | Alissa Matus | Th | 6:40P-9:50P | 400 |
| 12010 | CHEM 107 F | Alissa Matus | TTh | 4:25P-6:30P | 400 |
| 11978 | CHEM 111BF | Christopher Fernandez | MW | 10:00A-11:25A | 400 |
| 11978 | CHEM 111BF | Christopher Fernandez | MW | 12:30P-3:40P | 400 |
| 11989 | CHEM 101 F | Americo Fraboni | MW | 10:40A-12:45P | 400 |
| 11989 | CHEM 101 F | Americo Fraboni | W | 9:35A-10:30A | 400 |
| 11989 | CHEM 101 F | Americo Fraboni | MW | 8:00A-9:25A | 400 |
| 11968 | CHEM 211AF | Stephanie Nobles | MW | 9:35A-12:45P | 400 |
| 11968 | CHEM 211AF | Stephanie Nobles | MW | 8:00A-9:25A | 400 |
| 11976 | CHEM 111BF | Guy Dadson | MW | 8:00A-11:10A | 400 |
| 11976 | CHEM 111BF | Guy Dadson | MW | 11:45A-1:10P | 400 |
| 11996 | CHEM 101 F | Joseph Cipriano | MW | 7:25P-8:35P | 400 |
| 11996 | CHEM 101 F | Joseph Cipriano | MW | 5:35P-7:00P | 400 |
| 11996 | CHEM 101 F | Joseph Cipriano | T | 5:35P-7:00P | 400 |
| 11996 | CHEM 101 F | Joseph Cipriano | T | 7:15P-8:10P | 400 |
| 11981 | CHEM 111AF | Joseph Cipriano | MW | 11:35A-1:00P | 400 |
| 11981 | CHEM 111AF | Joseph Cipriano | MW | 1:40P-4:50P | 400 |
Computer Science (CSCI)
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 12413 | CSCI 123 F | Luciano Rodriguez | TTh | 12:45P-2:50P | 600 |
| 12414 | CSCI 123 F | Luciano Rodriguez | 0:00-0:00 | ONLINE | |
| 13184 | CSCI 123 F | Luciano Rodriguez | 0:00-0:00 | ONLINE | |
| 12412 | CSCI 123 F | Luciano Rodriguez | MW | 12:45P-2:50P | 600 |
Economics
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 12088 | ECON 101 F | Francis Mummery | MW | 7:00A-8:25A | 1400 |
English C1000
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 11747 | ENGL C1000 | Michael Mangan | TTh | 9:30A-11:35A | 2400 |
| 13305 | ENGL C1000 | Stephanie Piazza | 0:00-0:00 | ONLINE | |
| 13623 | ENGL C1000 | Stephanie Piazza | 0:00-0:00 | ONLINE | |
| 11746 | ENGL C1000 | Jonathan Ripetoe | TTh | 9:30A-11:35A | 2400 |
| 11753 | ENGL C1000 | Ryan Shiroma | MW | 10:30A-12:35P | 2400 |
| 11728 | ENGL C1000 | Richard Levesque | TTh | 7:15A-9:20A | 2400 |
| 11733 | ENGL C1000 | Ryan Shiroma | MW | 8:15A-10:20A | 2400 |
| 11736 | ENGL C1000 | Geoffrey Smith | TTh | 8:15A-10:20A | 2400 |
| 11741 | ENGL C1000 | Stephanie Piazza | MW | 9:30A-11:35A | 2400 |
| 11722 | ENGL C1000 | Stephanie Piazza | MW | 7:15A-9:20A | 2400 |
| 11762 | ENGL C1000 | Blythe Tellefsen | MW | 11:45A-1:50P | 2400 |
| 11748 | ENGL C1000 | Margaret O’Rourke | TTh | 9:30A-11:35A | 2400 |
| 11806 | ENGL C1000E | Heather Richards | MW | 8:00A-10:30A | 2400 |
| 13137 | ENGL C1000E | Stephanie Piazza | 0:00-0:00 | ONLINE | |
| 11818 | ENGL C1000E | John Weil | MW | 12:20P-2:50P | 2400 |
| 11819 | ENGL C1000E | Richard Levesque | TTh | 12:20P-2:50P | 2400 |
| 11816 | ENGL C1000E | Heather Richards | MW | 10:40A-1:10P | 2400 |
| 11811 | ENGL C1000E | Pamela Dunsmore | TTh | 9:40A-12:10P | 2400 |
English 110
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 11962 | ENGL 110 F | Betsy Navarrete | TTh | 10:40A-1:10P | 2400 |
English as a Second Language
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 11960 | ESL 184 F | Hannah Magno | MW | 10:40A-1:10P | 2400 |
| 12013 | ESL 083 F | Jefferson Tiangco | TTh | 10:30A-12:35P | 2400 |
| 12011 | ESL 082 F | Arthur Hui | MW | 10:30A-12:35P | 2400 |
| 11961 | ESL 190 F | Corinne Garcia | TTh | 10:40A-1:10P | 2400 |
Ethnic Studies
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 13258 | ETHS 101 F | Eufemio Fernandez | T | 6:00P-9:10P | 1400 |
French
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 12323 | FREN 102 F | Nayla Manneh | 0:00-0:00 | ONLINE | |
| 12317 | FREN 101 F | Abeer Nabulsi | 0:00-0:00 | ONLINE | |
| 13306 | FREN 101 F | Abeer Nabulsi | 0:00-0:00 | ONLINE | |
| 12326 | FREN 203 F | Christelle Curilli | MW | 1:25P-3:30P | 2400 |
| 12327 | FREN 204 F | Christelle Curilli | 0:00-0:00 | ONLINE | |
| 13342 | FREN 101 F | Catherine Reinhardt-Zacair | MW | 12:20P-2:50P | 2400 |
| 13683 | FREN 102 F | Catherine Reinhardt-Zacair | TTh | 12:20P-2:50P | 2400 |
Geography
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 12300 | GEOG 102 F | Ruben Lopez | TTh | 8:35A-10:00A | 1400 |
| 12312 | GEOG 102 F | Ruben Lopez | – | ONLINE | |
| 12315 | GEOG 102 F | Ruben Lopez | – | ONLINE | |
| 13449 | GEOG 102 F | Ruben Lopez | – | ONLINE | |
| 13450 | GEOG 102 F | Ruben Lopez | – | ONLINE | |
| 12316 | GEOG 102HF | Ruben Lopez | – | ONLINE | |
| 12305 | GEOG 102 F | Ruben Lopez | TTh | 11:45A-1:10A | 1400 |
History
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 13185 | HIST C1002 | Joshua Ashenmiller | MW | 10:10A-11:35A | 1400 |
| 13408 | HIST C1002 | Joshua Ashenmiller | MW | 11:45A-1:10P | 1400 |
Japanese
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 13687 | JAPN 204 F | Yui Carrera | TTh | 4:30P-6:35P | 2400 |
| 13344 | JAPN 101 F | Yui Carrera | TTh | 1:20P-3:50P | 2400 |
Math
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 12553 | MATH 152 F | Caleb Petrie | MW | 11:45A-1:50P | 600 |
| 12529 | MATH 151 F | Caleb Petrie | TTh | 12:45P-2:50P | 2400 |
| 13698 | MATH 151 F | Leslie Rodriguez | MW | 9:30A-11:35A | 2400 |
| 12524 | MATH 151 F | Alejandra Solorzano Uribe | TTh | 9:30A-11:35A | 2400 |
| 12528 | MATH 151 F | Nicole Rossi | MW | 9:30A-11:35A | 2400 |
| 12552 | MATH 152 F | Leila Sayyadi | MW | 9:30A-11:35A | 600 |
| 14212 | MATH 151 F | Roberto Diaz | TTh | 10:30A-12:35P | 2400 |
| 14015 | MATH 140 F | Jason Iwama | MTWTh | 11:45A-1:55P | 600 |
| 13713 | MATH 140 F | Teresa Matsumiya | TWTh | 8:15A-10:20A | 2400 |
| 12499 | MATH 130 F | Nicolas Huerta | MW | 12:45P-2:50P | 600 |
| 13714 | MATH 140 F | Rene Price | TWTh | 9:30A-11:35A | 600 |
| 13725 | MATH 140 F | Paul Farnham | MTWTh | 12:45P-2:10P | 600 |
| 12484 | MATH 100 F | Chris Larsen | TTh | 8:25A-9:50A | 600 |
| 14204 | MATH 100 F | Chris Larsen | TTh | 11:45A-1:10P | |
| 12486 | MATH 100 F | Chris Larsen | TTh | 10:00A-11:25A | 1900 |
| 12531 | MATH 151 F | Abraham Romero Hernandez | MW | 2:00P-4:05P | 2400 |
| 13717 | MATH 140 F | Atousa Karimi | MTWTh | 4:30P-5:55P | 600 |
| 13457 | MATH 151 F | Marianna Jagodina | MW | 3:30P-5:35P | 2400 |
| 13211 | MATH 151 F | Marianna Jagodina | MW | 12:45P-2:50P | 2400 |
| 12550 | Math 152 F | Gregory Nguyen | TTh | 9:30A-11:35A | |
| 12550 | MATH 152 F | Gregory Nguyen | TTh | 9:30A-11:35A | 600 |
Microbiology
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 11921 | MICR 262 F | Bradley Dawson | TTh | 5:30P-10:15P | 400 |
| 11920 | MICR 262 F | Bradley Dawson | MW | 11:45A-4:30P | 400 |
Physics
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 11933 | PHYS 221 F | Christopher Persichilli | MW | 9:00A-12:10P | 400 |
| 11934 | PHYS 221 F | Peter Widmann | TTh | 1:30P-4:40P | 400 |
| 11932 | PHYS 221 F | Peter Widmann | MW | 1:30P-4:40P | 400 |
| 11928 | PHYS 205 F | Seung Ji | TTh | 9:00A-12:10P | 400 |
| 11937 | PHYS 222 F | Christopher Persichilli | MW | 1:30P-4:40P | 400 |
| 11939 | PHYS 223 F | Seung Ji | TTh | 6:00P-9:10P | 400 |
| 11938 | PHYS 222 F | Christopher Persichilli | MW | 6:20P-9:30P | 400 |
| 11930 | PHYS 210 F | Seung Ji | MW | 9:00A-12:10P | 400 |
| 11936 | PHYS 222 F | Peter Widmann | TTh | 9:00A-12:10P | 400 |
Psychology
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 13828 | PSYC 101 F | Jeana Wolfe | F | 9:30A-12:40P | 1400 |
| 14047 | PSYC 101 F | Brian Lopez | TTh | 3:00P-4:25P | 1400 |
| 13833 | PSYC 101 F | Brian Lopez | MW | 3:30P-4:55P | 1400 |
Social Sciences (Stats for Social Sciences)
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 12386 | PSY 161 F | Brian Lopez | TTh | 4:35P-6:40P | 1400 |
| 13271 | PSY 221 F | Katheryn McGuthry | Th | 11:45A-1:10P | 1400 |
| 12391 | PSY 221 F | Katheryn McGuthry | TTh | 8:35A-10:00A | 1400 |
| 13271 | PSY 221 F | Katheryn McGuthry | – | ONLINE | |
| 12387 | PSY 161 F | Jeana Wolfe | T | 5:45P-10:00P | 1400 |
Statistics
| CRN | Course | Instructor | Meeting Days | Time | Building |
| 13740 | STAT C1000 | Dao Vo | TTh | 12:45P-2:50P | 600 |
| 13732 | STAT C1000 | Roberto Diaz | MW | 8:15A-10:20A | 1900 |
| 13735 | STAT C1000 | Roberto Diaz | MW | 10:30A-12:35P | 1900 |
| 13747 | STAT C1000 | Gregory Nguyen | M | 9:30A-11:35A | 600 |
| 13748 | STAT C1000 | Gregory Nguyen | M | 11:45A-1:50P | 600 |
| 13776 | STAT C1000E | Dao Vo | MW | 5:15P-7:45P | 600 |
| 13772 | STAT C1000E | Cindy Zarske | TTh | 11:15A-1:45P | 600 |
| 13774 | STAT C1000E | Dao Vo | MW | 12:45P-3:15P | 600 |