The Hornets Tutoring Spring 2025 Application is live.
Click HERE to apply for the Spring 2025 semester.
Faculty requests for embedded tutors should be sent to Hornetstutoring@fullcoll.edu
Fall 2024 Class List with Embedded Tutors
Please note that courses are subject to changes in modality, meeting times, availability, or other details.
Last updated: 7/2/2024
Biology
Instructor | CRN | Course | Building-Room | Meeting Days | Meeting Time |
Nilkanth Gitanjali | 10662 | BIOL 170 F | 400-428 | MW | 01:30P-05:10P |
Nilkanth Gitanjali | 10660 | BIOL 170 F | 400-428 | MW | 09:05A-12:45P |
Allen Maala | 10655 | BIOL 170 F | 400-428 | F | 10:00A-01:10P |
Allen Maala | 10655 | BIOL 170 F | 400-428 | TTh | 01:30P-03:35P |
Collins Kenneth | 10633 | BIOL 101 F | 400-429 | T | 11:15A-02:25P |
Collins Kenneth | 10633 | BIOL 101 F | 400-420 | TTh | 09:00A-11:05A |
Collins Kenneth | 10627 | BIOL 101 F | 600-626 | MW | 10:30A-12:35P |
Collins Kenneth | 10627 | BIOL 101 F | 400-422 | W | 01:00P-04:10P |
Allen Maala | 10654 | BIOL 170 F | 400-428 | TTh | 09:00A-11:05A |
Allen Maala | 10654 | BIOL 170 F | 400-428 | TTh | 11:15A-12:40P |
Young Gilene | 10634 | BIOL 101 F | 400-425 | TTh | 12:45P-02:50P |
Young Gilene | 10634 | BIOL 101 F | 400-422 | Th | 09:00A-12:10P |
Collins Kenneth | 10666 | BIOL 274 F | 600-626 | TTh | 11:40A-01:05P |
Collins Kenneth | 10666 | BIOL 274 F | 400-422 | Th | 01:15P-04:25P |
Nilkanth Gitanjali | 10636 | BIOL 101 F | 600-626 | TTh | 08:55A-02:20P |
Young Gilene | 10656 | BIOL 170 F | 400-428 | TTh | 05:30P-09:10P |
Young Gilene | 10658 | BIOL 170 F | 400-428 | MW | 05:30P-09:10P |
Nagel Anastasia | 10673 | BIOL 272 F | 400-426 | MW | 01:00P-04:10P |
Nagel Anastasia | 10674 | BIOL 272 F | 400-426 | MW | 05:30P-08:40P |
Chemistry
Instructor | CRN | Course | Building-Room | Meeting Days | Meeting Time |
Samuel Philips Cathrine | 10601 | CHEM 107 F | 400-414AB | F | 08:55A-03:30A |
Samuel Philips Cathrine | 10601 | CHEM 107 F | 400-414AB | F | 08:55A-10:20A |
Samuel Philips Cathrine | 10601 | CHEM 107 F | 400-434 | F | 12:20P-03:30P |
Samuel Philips Cathrine | 10601 | CHEM 107 F | 400-410 | TTh | 10:10A-11:20A |
Shahin Mohammad | 10575 | CHEM 111AF | 400-433 | TTh | 07:00P-10:10P |
Shahin Mohammad | 10572 | CHEM 111AF | 400-433 | TTh | 03:30P-06:40P |
Fernandez Christopher | 13932 | CHEM 111AF | 400-425 | TTh | 03:50P-05:15P |
Fernandez Christopher | 13932 | CHEM 111AF | 400-433 | TTh | 12:10P-03:20P |
Fernandez Christopher | 10574 | CHEM 111AF | 400-414AB | MW | 03:50P-05:15P |
Fernandez Christopher | 10574 | CHEM 111AF | 400-433 | MW | 05:45P-08:55P |
Cipriano Joseph | 10590 | CHEM 101 F | 400-414AB | TTh | 01:10P-04:05P |
Cipriano Joseph | 10590 | CHEM 101 F | 400-421 | W | 01:30P-02:55P |
Cipriano Joseph | 10590 | CHEM 101 F | 400-421 | W | 03:05P-04:00P |
Nobles Stephanie | 10543 | CHEM 211AF | 400-412 | TTh | 08:00A-09:25A |
Nobles Stephanie | 10543 | CHEM 211AF | 400-432 | TTh | 09:35A-12:45P |
Nobles Stephanie | 10545 | CHEM 211AF | 400-412 | MW | 08:00A-09:25A |
Nobles Stephanie | 10545 | CHEM 211AF | 400-432 | MW | 09:35A-12:45P |
Matus Alissa | 10604 | CHEM – STEM 107 F | 400-436 | T | 12:00P-12:55P |
Matus Alissa | 10604 | CHEM – STEM 107 F | 400-417 | TTh | 09:30A-11:35A |
Matus Alissa | 10604 | CHEM – STEM 107 F | 400-434 | Th | 12:00P-03:10P |
Lazarus Laura | 10565 | CHEM – STEM 111BF | 400-441 | TTh | 12:20P-03:30P |
Lazarus Laura | 10568 | CHEM – STEM 111AF | 400-425 | MW | 08:35A-10:00A |
Lazarus Laura | 10568 | CHEM – STEM 111AF | 400-433 | MW | 10:10A-01:20P |
English 100
Instructor | CRN | Course | Building-Room | Meeting Days | Meeting Time |
Robinson Alysha | 10071 | ENGL – Umoja 100 F | 2400-204 | TTh | 09:30A-11:35A |
Mangan Michael | 10063 | ENGL 100 F | 2400-215 | TTh | 09:30A-11:35A |
Robinson Alysha | 13911 | ENGL 100 F | 2400-204 | TTh | 11:45A-02:20P |
Shiroma Ryan | 10078 | ENGL 100 F | 2400-303 | MW | 12:45P-02:50P |
Ruiz Rosalinda | 10035 | ENGL 100 F | 2400-207 | MW | 11:45A-01:50P |
Krag Samantha | 10092 | ENGL 100 F | ONLINE-ONLINE | 00:00-00:00 | |
Krag Samantha | 10105 | ENGL 100 F | ONLINE-ONLINE | 00:00-00:00 | |
Krag Samantha | 13120 | ENGL 100 F | ONLINE-ONLINE | 00:00-00:00 | |
Carrithers Joseph | 10079 | ENGL 100 F | 2400-303 | TTh | 12:45P-02:50P |
Anderson Janna | 10095 | ENGL 100 F | ONLINE-ONLINE | 00:00-00:00 | |
Anderson Janna | 12924 | ENGL 100 F | ONLINE-ONLINE | 00:00-00:00 | |
Levesque Richard | 10070 | ENGL 100 F | 2400-301 | TTh | 07:15A-09:20A |
Middleton Donna | 10058 | ENGL 100 F | 2400-213 | TTh | 11:45A-01:50P |
Shiroma Ryan | 10076 | ENGL 100 F | 2400-303 | MW | 10:30A-12:35P |
Strickland Jonelle | 13056 | ENGL 100 F | 2400-202 | TTh | 10:30A-01:05P |
Bogan Mary | 10062 | ENGL 100 F | 2400-215 | MW | 09:30A-11:35A |
Bogan Mary | 10059 | ENGL 100 F | 2400-213 | MW | 12:45P-02:50P |
Berry Melissa | 10040 | ENGL 100 F | 2400-208 | TTh | 08:15A-10:20A |
Piazza Stephanie | 10043 | ENGL 100 F | 2400-208 | MW | 11:45A-01:50P |
Carrithers Joseph | 10077 | ENGL 100 F | 2400-303 | TTh | 10:30A-12:35P |
Anderson Janna | 13165 | ENGL 100 F Hybrid | 2400-312 | Th | 09:30A-11:35A |
English 101
Instructor | CRN | Course | Building-Room | Meeting Days | Meeting Time |
Piazza Stephanie | 10317 | ENGL 101 F | ONLINE-ONLINE | 00:00-00:00 | |
Piazza Stephanie | 12925 | ENGL 101 F | ONLINE-ONLINE | 00:00-00:00 | |
Piazza Stephanie | 13194 | ENGL 101 F | ONLINE-ONLINE | 00:00-00:00 | |
Levesque Richard | 10130 | ENGL 101 F | 2400-315 | TTh | 09:40A-12:10P |
Garcia Amy | 10118 | ENGL 101 F | 2400-309 | TTh | 07:00A-09:30A |
O’Rourke Margaret | 10122 | ENGL 101 F | 2400-309 | MW | 10:40A-01:10P |
Sabau Bianca | 10126 | ENGL 101 F | 2400-310 | MW | 10:40A-01:10P |
Estrada David | 10133 | ENGL 101 F | ONLINE-ONLINE | 00:00-00:00 | |
Patton Katherine | 10124 | ENGL 101 F | 2400-310 | MW | 08:00A-10:30A |
Costello Jeanne | 10131 | ENGL 101 F | 2400-315 | MW | 12:20P-02:50P |
Richards Heather | 10125 | ENGL 101 F | 2400-310 | TTh | 08:00A-10:30A |
Piazza Stephanie | 10119 | ENGL 101 F | 2400-312 | MW | 08:00A-10:30A |
Dunsmore Pamela | 10123 | ENGL 101 F | 2400-309 | TTh | 12:20P-02:50P |
Anderson Janna | 10134 | ENGL 101 F Hybrid | 2400-313 | T | 10:40A-01:10P |
English 110
Instructor | CRN | Course | Building-Room | Meeting Days | Meeting Time |
Macias-Reza Teresa | 10529 | ENGL 110 F | 2400-216 | TTh | 08:00A-10:30A |
Math
Instructor | CRN | Course | Building-Room | Meeting Days | Meeting Time |
Larsen Chris | 14380 | MATH 100 F | – | ONLINE | 00:00-00:00 |
Margo Jaqueline | 11758 | MATH – STEM 143 F | 600-623 | MW | 08:50A-11:09A |
Rossi Nicole | 11782 | MATH – STEM 151 F | 600-624 | TTh | 09:30A-11:35A |
Rossi Nicole | 11849 | MATH – STEM 152 F | 2400-214 | MW | 09:30A-11:35A |
Larsen Chris | 11457 | MATH 100 F | 600-618 | TTh | 07:20A-08:45A |
Larsen Chris | 11617 | MATH 100 F | 2400-306 | TTh | 11:45A-01:10P |
Zaragoza Juan | 13300 | MATH 120 F | 600-617 | MW | 09:00A-11:30A |
Ikeda Nancy | 11656 | MATH 120 F | ONLINE-ONLINE | 00:00-00:00 | |
Nguyen Gregory | 11645 | MATH 120 F | 1900-1959 | MW | 02:10P-04:15P |
Nguyen Gregory | 13032 | MATH 120 F | ONLINE-ONLINE | 00:00-00:00 | |
Diaz Roberto | 11630 | MATH 120 F | 1900-1960 | MW | 08:15A-10:20A |
Diaz Roberto | 14134 | MATH 120 F | 600-617 | MW | 11:45A-01:50P |
Diaz Roberto | 13033 | MATH 120 F | ONLINE-ONLINE | ONLINE | ONLINE -ONLINE |
Nguyen Gregory | 14135 | MATH 121 F | 600-618 | MW | 10:00A-12:30P |
Barsha Anthony | 11661 | MATH 121 F | 600-618 | MW | 07:15A-09:45A |
Loney Laura | 14136 | MATH 121 F | 600-618 | TTh | 11:45A-02:15P |
Yousefi Hassan | 11750 | MATH 131 F | 2400-206 | TTh | 01:00P-03:30P |
Farnham Paul | 11748 | MATH 141 F | ONLINE-ONLINE | ONLINE | 00:00-ONLINE |
Diaz Roberto | 11727 | MATH 141 F | 1900-1959 | TTh | 10:45A-01:15P |
Klassen Kelly | 11752 | MATH 142 F | 1900-1958 | MW | 10:30A-12:35P |
Karimi Atousa | 11754 | MATH 142 F | 600-623 | TTh | 02:00P-04:05P |
Klassen Kelly | 11751 | MATH 142 F | 1900-1958 | MW | 08:15A-10:20A |
Valentine Marie | 13326 | MATH 143 F | 2400-214 | MW | 02:30P-04:59P |
Karimi Atousa | 11760 | MATH 143 F | 1900-1959 | TTh | 04:50P-07:19P |
Karimi Atousa | 11760 | MATH 143 F | 1900-1959 | TTh | 07:20P-08:00P |
Klassen Kelly | 11781 | MATH 151 F | 2400-314 | TTh | 08:15A-10:20A |
Physics
Instructor | CRN | Course | Building-Room | Meeting Days | Meeting Time |
Persichilli Christopher | 13914 | PHYS 221 F | 400-413 | TR | 09:00A-12:10P |
Persichilli Christopher | 10382 | PHYS 221 F | 400-413 | TR | 01:30P-04:40P |
Persichilli Christopher | 10385 | PHYS 222 F | 400-415 | MW | 01:30P-04:40P |
Widmann Peter | 10387 | PHYS 223 F | 400-415 | MW | 09:00A-12:10P |