The Hornets Tutoring Spring 2026 Application is live.
Click HERE to apply for the Spring 2026 semester.
Faculty requests for embedded tutors should be sent to Hornetstutoring@fullcoll.edu
Fall 2025 Class List with Embedded Tutors
Please note that courses are subject to changes in modality, meeting times, availability, or other details.
Last updated: 7/23/2025
Anatomy
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 14092 | Staff | ANAT 231 F | MW | 5:35P-7:00P | 400-421 |
| 14092 | Staff | ANAT 231 F | MW | 7:10P-8:35P | 400-424 |
| 10330 | Jacob Sapiro |
ANAT 231 F | TTh | 12:05P-1:30P | 400-421 |
| 10330 | Jacob Sapiro |
ANAT 231 F | TTh | 10:30A-11:55A | 400-424 |
| 10332 | Staff | ANAT 231 F | MW | 10:10A-11:35A | 400-421 |
| 10332 | Staff | ANAT 231 F | MW | 8:30A-9:55A | 400-424 |
| 10331 | Jacob Sapiro |
ANAT 231 F | TTh | 12:05P-1:30P | 400-421 |
| 10331 | Jacob Sapiro |
ANAT 231 F | TTh | 1:40P-3:05P | 400-424 |
| 13238 | Edward Kim | ANAT 240 F | TTh | 5:30P-6:55P | 400-427 |
| 13238 | Edward Kim | ANAT 240 F | TTh | 7:05P-10:15P | 400-427 |
Art and Art History
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 12258 | Philip Dimitriadis | ART 243 F | MW | 9:01A-11:10A | 1000-1024 |
| 12237 | Michael Sheehan | ART 244 F | MW | 7:00P-8:00P | 1000-1015 |
| 12237 | Michael Sheehan | ART 244 F | MW | 8:01P-10:10P | 1000-1015 |
| 14629 | Michael Sheehan | ART 247 F | MW | 3:15P-4:15P | 1000-1029 |
| 14629 | Michael Sheehan | ART 247 F | MW | 4:16P-6:25P | 1000-1029 |
| 11190 | Carol Henke | ARTH 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 11322 | Carol Henke | ARTH 100 F | 0:00-0:00 | ONLINE-ONLINE |
Biology
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10567 | Kenneth Collins | BIOL 101 F | T | 11:15A-2:25P | 400-429 |
| 10567 | Kenneth Collins | BIOL 101 F | TTh | 9:00A-11:05A | 400-420 |
| 10561 | Kenneth Collins | BIOL 101 F | MW | 10:30A-12:35P | 600-626 |
| 10561 | Kenneth Collins | BIOL 101 F | W | 1:00P-4:10P | 400-422 |
| 10570 | Gitanjali Nilkanth | BIOL 101 F | TTh | 9:05A-11:10A | 600-626 |
| 10570 | Gitanjali Nilkanth | BIOL 101 F | Th | 11:20A-2:30P | 400-429 |
| 10568 | Gilene Young | BIOL 101 F | MW | 12:45P-2:50P | 600-626 |
| 10568 | Gilene Young | BIOL 101 F | W | 9:00A-12:10P | 400-429 |
| 10589 | Maala Allen | BIOL 170 F | F | 9:00A-12:10P | 400-428 |
| 10589 | Maala Allen | BIOL 170 F | TTh | 1:30P-3:35P | 400-420 |
| 10590 | Gilene Young | BIOL 170 F | TTh | 1:00P-3:05P | 400-428 |
| 10590 | Gilene Young | BIOL 170 F | TTh | 3:15P-4:40P | 400-428 |
| 10593 | Gitanjali Nilkanth | BIOL 170 F | MW | 9:05A-11:10A | 400-428 |
| 10593 | Gitanjali Nilkanth | BIOL 170 F | MW | 11:20A-12:45P | 400-428 |
| 10588 | Maala Allen | BIOL 170 F | TTh | 9:00A-11:05A | 400-428 |
| 10588 | Maala Allen | BIOL 170 F | TTh | 11:15A-12:40P | 400-428 |
| 10595 | Gitanjali Nilkanth | BIOL 170 F | MW | 1:30P-3:35P | 400-428 |
| 10595 | Gitanjali Nilkanth | BIOL 170 F | MW | 3:45P-5:10P | 400-428 |
| 10592 | Gilene Young | BIOL 170 F | MW | 5:30P-7:35P | 400-428 |
| 10592 | Gilene Young | BIOL 170 F | MW | 7:45P-9:10P | 400-428 |
| 10606 | Anastasia Nagel | BIOL 272 F | MW | 1:00P-4:10P | 400-426 |
| 10607 | Anastasia Nagel | BIOL 272 F | MW | 5:30P-8:40P | 400-426 |
Business
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 12392 | Diana Hsueh | ACCT 101AF | MW | 9:00A-11:30A | 500-526 |
| 12959 | Brandon Tran | ACCT 101AF | TTh | 9:00A-11:30A | 500- |
| 12389 | Brandon Tran | ACCT 101AF | 0:00-0:00 | ONLINE-ONLINE | |
| 14214 | Diana Hsueh | ACCT 101BF | TTh | 2:30P-5:00P | 500- |
| 11668 | Kenneth Colby | BUS 101 F | W | 6:50P-10:00P | 500-527 |
| 13411 | Richard Ghidella | BUS 101 F | TTh | 8:25A-11:35A | 500-526 |
| 11673 | Richard Ghidella | BUS 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 11674 | Richard Ghidella | BUS 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 12902 | Richard Ghidella | BUS 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 12905 | Richard Ghidella | BUS 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 12918 | Richard Ghidella | BUS 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 14115 | Justin Rife | BUS 101 F | MW | 2:15P-4:15P | 500-527 |
| 11759 | Gary Graves | BUS 180 F | MW | 8:35A-10:00A | 500-520 |
| 11760 | Gary Graves | BUS 180 F | 0:00-0:00 | ONLINE-ONLINE |
Chemistry
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10538 | Alissa Matus | CHEM – STEM 107 F | TTh | 9:30A-11:35A | 400-421 |
| 10538 | Alissa Matus | CHEM – STEM 107 F | Th | 12:00P-3:10P | 400-434 |
| 10538 | Alissa Matus | CHEM – STEM 107 F | T | 12:00P-12:55P | 400-420 |
| 10502 | Laura Lazarus | CHEM – STEM 111AF | MW | 10:10A-1:20P | 400-433 |
| 10502 | Laura Lazarus | CHEM – STEM 111AF | MW | 8:35A-10:00A | 400-425 |
| 10499 | Laura Lazarus | CHEM – STEM 111BF | TTh | 12:20P-3:30P | 400-441 |
| 10528 | Joseph Cipriano | CHEM 101 F | MW | 7:25P-8:35P | 400-425 |
| 10528 | Joseph Cipriano | CHEM 101 F | MW | 5:35P-7:00P | 400-436 |
| 10528 | Joseph Cipriano | CHEM 101 F | T | 5:35P-7:00P | 400-425 |
| 10528 | Joseph Cipriano | CHEM 101 F | T | 7:15P-8:10P | 400-425 |
| 10537 | Weixiong Huang | CHEM 107 F | M | 10:15A-11:10A | 400-436 |
| 10537 | Weixiong Huang | CHEM 107 F | MW | 7:55A-10:00A | 400-421 |
| 10537 | Weixiong Huang | CHEM 107 F | W | 10:30A-1:40P | 400-436 |
| 10506 | Mohammad Shahin | CHEM 111AF | TTh | 3:30P-6:40P | 400-433 |
| 10506 | Mohammad Shahin | CHEM 111AF | 0:00-0:00 | ONLINE-ONLINE | |
| 10503 | Christopher Fernandez | CHEM 111AF | MW | 11:35A-1:00P | 400-425 |
| 10503 | Christopher Fernandez | CHEM 111AF | MW | 1:40P-4:50P | 400-433 |
| 10501 | Christopher Fernandez | CHEM 111AF | TTh | 7:10A-8:35A | 400-425 |
| 10501 | Christopher Fernandez | CHEM 111AF | TTh | 8:50A-12:00P | 400-433 |
| 10509 | Mohammad Shahin | CHEM 111AF | TTh | 7:00P-10:10P | 400-433 |
| 10509 | Mohammad Shahin | CHEM 111AF | 0:00-0:00 | ONLINE-ONLINE | |
| 10508 | John Hasenbein | CHEM 111AF | MW | 3:50P-5:15P | 400-414AB |
| 10508 | John Hasenbein | CHEM 111AF | MW | 5:45P-8:55P | 400-433 |
| 10500 | Mohd Ansari | CHEM 111BF | MW | 10:00A-11:25A | 400-414AB |
| 10500 | Mohd Ansari | CHEM 111BF | MW | 12:30P-3:40P | 400-441 |
| 14116 | Mohd Ansari | CHEM 111BF | TTh | 11:45A-1:10P | 400-414AB |
| 14116 | Mohd Ansari | CHEM 111BF | TTh | 8:00A-11:10A | 400-441 |
| 10499 | Laura Lazarus | CHEM 111BF | 0:00-0:00 | ONLINE-ONLINE | |
| 10486 | Americo Fraboni | CHEM 211AF | TTh | 8:00A-9:25A | 400-412 |
| 10486 | Americo Fraboni | CHEM 211AF | TTh | 9:35A-12:45P | 400-432 |
Child Development and Educational Studies
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10937 | Jennifer Kinkel | CDES 120 F | TTh | 10:10A-11:35A | 1400-1417 |
| 13158 | Jennifer Kinkel | CDES 120 F | TTh | 11:45A-1:10P | 1400-1430 |
Communication
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10241 | Benjamin Bates | COMM 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10242 | Benjamin Bates | COMM 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 14233 | Benjamin Bates | COMM 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10269 | Halleh Nia | COMM 100 F | MW | 8:35A-10:00A | 2400-328 |
| 14230 | Halleh Nia | COMM 100 F | MW | 10:10A-11:35A | 2400-328 |
| 10238 | Staff | COMM 135 F | TTh | 8:35A-10:00A | 2400-328 |
| 10272 | Toni Nielson | COMM 135 F | MW | 1:20P-2:45P | 2400-228 |
| 10253 | Toni Nielson | COMM 135 F | 0:00-0:00 | ONLINE-ONLINE | |
| 12661 | Toni Nielson | COMM 135 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10240 | Douglas Kresse | COMM 135 F | TTh | 11:45A-1:10P | 2400-126 |
Computer Science (CSCI)
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 11210 | Luciano Rodriguez | CSCI 123 F | MW | 11:45A-1:50P | 600-622A |
| 11213 | Luciano Rodriguez | CSCI 123 F | 0:00-0:00 | ONLINE-ONLINE | |
| 12849 | Luciano Rodriguez | CSCI 123 F | 0:00-0:00 | ONLINE-ONLINE | |
| 11212 | Luciano Rodriguez | CSCI 123 F | TTh | 11:45A-1:50P | 600-622A |
Digital Art
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 12284 | Philip Dimitriadis | DART 109 F | TTh | 1:30P-2:30P | 1000-1026 |
| 12284 | Philip Dimitriadis | DART 109 F | TTh | 2:30P-4:05P | 1000-1026 |
| 12394 | Philip Dimitriadis | DART 110 F | TTh | 10:45A-11:45A | 1000-1026 |
| 12394 | Philip Dimitriadis | DART 110 F | TTh | 11:45A-1:20P | 1000-1026 |
| 13484 | Philip Dimitriadis | DART 111 F | TTh | 10:45A-11:45A | 1000-1026 |
| 13484 | Philip Dimitriadis | DART 111 F | TTh | 11:45A-1:20P | 1000-1026 |
| 13487 | Jesse Pak | DART 135 F | MW | 8:00A-10:35A | 1000-1026 |
| 14633 | Michael Sheehan | DART 137 F | MW | 10:45A-11:45A | 1000-1015 |
| 14633 | Michael Sheehan | DART 137 F | MW | 11:46A-1:20P | 1000-1015 |
| 12937 | Frank Guthrie | DART 150 F | TTh | 4:15P-6:50P | 1000-1015 |
| 12276 | Frank Guthrie | DART 153 F | MW | 1:30P-4:05P | 1000-1015 |
English 100
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10051 | Alysha Robinson | ENGL – Umoja 100 F | TTh | 9:30A-11:35A | 2400-202 |
| 10030 | Alysha Robinson | ENGL 100 F | TTh | 7:15A-9:20A | 2400-207 |
| 10033 | Melinda Guilford | ENGL 100 F | F | 8:00A-12:15P | 2400-115 |
| 10046 | Ronald Farol | ENGL 100 F | MW | 9:30A-11:35A | 2400-202 |
| 10054 | Ronald Farol | ENGL 100 F | TTh | 9:30A-11:35A | 2400-209 |
| 10086 | Melissa Berry | ENGL 100 F | TTh | 2:00P-4:05P | 2400-202 |
| 10041 | Joseph Carrithers | ENGL 100 F | TTh | 8:15A-10:20A | 2400-212 |
| 10061 | Joseph Carrithers | ENGL 100 F | TTh | 10:30A-12:35P | 2400-212 |
| 10036 | Ryan Shiroma | ENGL 100 F | MW | 8:15A-10:20A | 2400-212 |
| 10107 | Janna Anderson | ENGL 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10056 | Ryan Shiroma | ENGL 100 F | MW | 10:30A-12:35P | 2400-212 |
| 10044 | Shelby Perlis | ENGL 100 F | TTh | 8:15A-10:20A | 2400-300 |
| 10043 | Lee Ackerman | ENGL 100 F | TTh | 8:15A-10:20A | 2400-215 |
| 10063 | Brandon Floerke | ENGL 100 F | TTh | 10:30A-12:35P | 2400-215 |
| 10031 | Michael Mangan | ENGL 100 F | TTh | 7:15A-9:20A | 2400-208 |
| 10095 | Stephanie Piazza | ENGL 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10039 | Blythe Tellefsen | ENGL 100 F | MW | 8:15A-10:20A | 2400-300 |
| 10059 | Blythe Tellefsen | ENGL 100 F | MW | 10:30A-12:35P | 2400-300 |
| 10079 | Blythe Tellefsen | ENGL 100 F | MW | 12:45P-2:50P | 2400-300 |
| 10048 | Rosalinda Ruiz | ENGL 100 F | MW | 9:30A-11:35A | 2400-208 |
| 10069 | Rosalinda Ruiz | ENGL 100 F | MW | 11:45A-1:50P | 2400-208 |
| 10098 | Samantha Krag | ENGL 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10099 | Samantha Krag | ENGL 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10037 | Geoffrey Smith | ENGL 100 F | MW | 8:15A-10:20A | 2400-213 |
| 10057 | Geoffrey Smith | ENGL 100 F | MW | 10:30A-12:35P | 2400-213 |
| 12769 | Geoffrey Smith | ENGL 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 12770 | Geoffrey Smith | ENGL 100 F | 0:00-0:00 | ONLINE-ONLINE |
| 10052 | Michael Mangan | ENGL-PUENTE 100 F | TTh | 9:30A-11:35A | 2400-207 |
| 10053 | Daniel Scarpa | ENGL-PUENTE 100 F | TTh | 9:30A-11:35A | 2400-208 |
English 101
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10116 | Pamela Dunsmore | ENGL 101 F | TTh | 9:40A-12:10P | 2400-308 |
| 10110 | Melinda Guilford | ENGL 101 F | TTh | 7:00A-9:30A | 2400-303 |
| 10117 | Melissa Berry | ENGL 101 F | TTh | 9:40A-12:10P | 2400-304 |
| 12790 | Janna Anderson | ENGL 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10114 | Shelby Perlis | ENGL 101 F | F | 8:00A-1:20P | 2400-114 |
| 10112 | Stephanie Piazza | ENGL 101 F | MW | 8:00A-10:30A | 2400-308 |
| 10119 | Stephanie Piazza | ENGL 101 F | MW | 10:40A-1:10P | 2400-308 |
| 10120 | Lee Ackerman | ENGL 101 F | TTh | 10:40A-1:10P | 2400-307 |
| 10293 | Stephanie Piazza | ENGL 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10121 | Shivani Parmar | ENGL 101 F | MW | 10:40A-1:10P | 2400-304 |
| 10113 | Janna Anderson | ENGL 101 F | TTh | 8:00A-10:30A | 2400-307 |
| 10113 | Janna Anderson | ENGL 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10124 | Johnny Weil | ENGL 101 F | TTh | 12:20P-2:50P | 2400-309 |
| 12787 | Samantha Krag | ENGL 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10125 | Richard Levesque | ENGL 101 F | TTh | 12:20P-2:50P | 2400-310 |
English 110
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 12772 | Teresa Macias-Reza | ENGL 110 F | W | 7:00P-9:30P | 2400-216 |
| 12772 | Teresa Macias-Reza | ENGL 110 F | 0:00-0:00 | ONLINE-ONLINE |
English as a Second Language
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10543 | Arthur Hui | ESL 082 F | MW | 10:30A-12:35P | 2400-218 |
| 10543 | Arthur Hui | ESL 082 F | 0:00-0:00 | ONLINE-ONLINE | |
| 10543 | Arthur Hui | ESL 082 F | 0:00-0:00 | – |
Ethnic Studies
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 12957 | Eufemio Fernandez | ETHS 101 F | T | 6:50P-10:00P | 1400-1427 |
| 13880 | Eufemio Fernandez | ETHS 101 F | Th | 6:50P-10:00P | 1400-1427 |
French
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 11027 | Abeer Nabulsi | FREN 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 13202 | Abeer Nabulsi | FREN 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 13265 | Catherine Reinhardt-Zacair | FREN 101 F | MW | 12:25P-2:55P | 2400-115 |
| 11024 | Catherine Reinhardt-Zacair | FREN 101 F | TTh | 12:25P-2:55P | 2400-115 |
| 11033 | Nayla Manneh | FREN 102 F | 0:00-0:00 | ONLINE-ONLINE | |
| 14235 | Catherine Reinhardt-Zacair | FREN 102 F | MW | 9:40A-12:10P | 2400-115 |
| 11037 | Christelle Curilli | FREN 203 F | MW | 12:25P-2:30P | 2400-118 |
| 11038 | Christelle Curilli | FREN 204 F | 0:00-0:00 | ONLINE-ONLINE |
Geography
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 11010 | Ruben Lopez | GEOG 102 F | TTh | 8:35A-10:00A | 1400-1428 |
| 11015 | Ruben Lopez | GEOG 102 F | TTh | 11:45A-1:10P | 1400-1416 |
German
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 11039 | Klaus Hornell | GERM 101 F | TTh | 9:40A-12:10P | 2400-112 |
| 11040 | Klaus Hornell | GERM 101 F | 0:00-0:00 | ONLINE-ONLINE |
Japanese
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 13268 | Noriko Oppenheim | JAPN 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 14239 | Noriko Oppenheim | JAPN 101 F | 0:00-0:00 | ONLINE-ONLINE | |
| 11044 | Noriko Oppenheim | JAPN 102 F | MW | 11:40A-2:10P | 2400-117 |
| 11045 | Noriko Oppenheim | JAPN 102 F | 0:00-0:00 | ONLINE-ONLINE |
| 11046 | Keiko Kusano | JAPN 203 F | TTh | 4:30P-6:35P | 2400-117 |
Math
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 14285 | Nicolas Huerta | MATH – STEM 140 F | MTWTh | 10:00A-11:25A | – |
| 11590 | Kara Pham | MATH – STEM 151 F | TTh | 10:30A-12:35P | 2400-314 |
| 11657 | Nicole Rossi | MATH – STEM 152 F | MW | 9:30A-11:35A | 2400-314 |
| 14282 | Tanomo Taguchi-Trieu | MATH – STEM 140 F | MTWTh | 9:15A-10:40A | 600-616 |
| 11655 | Caleb Petrie | MATH – STEM 152 F | TTh | 9:30A-11:35A | 2400-214 |
| 11441 | Chris Larsen | MATH 100 F | TTh | 8:25A-9:50A | 2400- |
| 11443 | Chris Larsen | MATH 100 F | TTh | 10:00A-11:25A | 600- |
| 11445 | Chris Larsen | MATH 100 F | TTh | 11:45A-1:10P | – |
| 12677 | Chris Larsen | MATH 100 F | 0:00-0:00 | ONLINE-ONLINE | |
| 14297 | Teresa Matsumiya | MATH 140 F | MTWTh | 4:45P-6:10P | 600-616 |
| 14289 | Elijah Amirianfar | MATH 140 F | MTWTh | 11:00A-12:25P | 600-616 |
| 14298 | Daphne Maclean | MATH 140 F | TWTh | 5:00P-7:05P | 1900-1960 |
| 14292 | Hassan Yousefi | MATH 140 F | TThF | 12:15P-2:20P | 600-617 |
| 14295 | Caleb Petrie | MATH 140 F | MTWTh | 1:15P-2:40P | 600-624 |
| 13447 | Alejandra Solorzano Uribe | MATH 151 F | MW | 11:45A-1:50P | 2400-206 |
| 11592 | Roberto Diaz | MATH 151 F | TTh | 9:30A-11:35A | 600-623 |
| 11607 | Roberto Diaz | MATH 151 F | 0:00-0:00 | ONLINE-ONLINE | |
| 11597 | Teresa Matsumiya | MATH 151 F | MW | 2:00P-4:05P | 2400-206 |
| 11595 | Kara Pham | MATH 151 F | TTh | 12:45P-2:50P | 2400-206 |
| 13448 | Dao Vo | MATH 151 F | MW | 3:30P-5:35P | 2400-214 |
| 14259 | Kelly Klassen | MATH 151 F | MW | 9:30A-11:35A | 2400-206 |
| 11656 | Kelly Klassen | MATH 152 F | TTh | 10:30A-12:35P | 2400-206 |
| 11658 | Marianna Jagodina | MATH 152 F | MW | 11:45A-1:50P | 2400-314 |
| 11659 | Marianna Jagodina | MATH 152 F | MW | 2:00P-4:05P | 2400-314 |
| 11718 | Timothy Cobler | MATH 251 F | TTh | 10:30A-12:35P | 600-624 |
Microbiology
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10334 | Bradley Dawson | MICR 262 F | MW | 1:20P-4:30P | 400-423 |
| 10334 | Bradley Dawson | MICR 262 F | MW | 11:45A-1:10P | 400-421 |
| 10335 | Bradley Dawson | MICR 262 F | TTh | 5:30P-6:55P | 400-421 |
| 10335 | Bradley Dawson | MICR 262 F | TTh | 7:05P-10:15P | 400-423 |
Music
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 12245 | Allen Menton | MUS 107 F | MW | 9:05A-10:30A | 1100-1126 |
| 12797 | Allen Menton | MUS 107 F | TTh | 9:05A-10:30A | 1100-1126 |
Nutrition
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 12759 | Kristy Richardson | NUTR 210 F | TTh | 9:35A-11:00A | 400-412 |
| 10186 | Kristy Richardson | NUTR 220 F | TTh | 11:10A-12:35P | 400-412 |
| 10187 | Kristy Richardson | NUTR 220 F | 0:00-0:00 | ONLINE-ONLINE |
Physics
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10343 | John Lindell | PHYS 205 F | M | 6:00P-9:10P | 400-417 |
| 10343 | John Lindell | PHYS 205 F | W | 6:00P-9:10P | 400-417 |
| 10342 | Seung Ji | PHYS 205 F | T | 9:00A-12:10P | 400-417 |
| 10342 | Seung Ji | PHYS 205 F | Th | 9:00A-12:10P | 400-417 |
| 10345 | John Lindell | PHYS 210 F | M | 6:00P-9:10P | 400-417 |
| 10345 | John Lindell | PHYS 210 F | W | 6:00P-9:10P | 400-417 |
| 10344 | Seung Ji | PHYS 210 F | T | 9:00A-12:10P | 400-417 |
| 10344 | Seung Ji | PHYS 210 F | Th | 9:00A-12:10P | 400-417 |
| 13260 | Peter Widmann | PHYS 221 F | TR | 9:00A-12:10P | 400-413 |
| 10348 | Shirin Jamali | PHYS 221 F | T | 1:30P-4:40P | 400-413 |
| 10348 | Shirin Jamali | PHYS 221 F | Th | 1:30P-4:40P | 400-413 |
| 13262 | Seung Ji | PHYS 221 F | TR | 6:00P-9:10P | 400-413 |
| 10347 | Peter Widmann | PHYS 221 F | MW | 9:00A-12:10P | 400-413 |
| 10349 | Matjaz Kaluza | PHYS 221 F | M | 6:00P-9:10P | 400-413 |
| 10349 | Matt Kaluza | PHYS 221 F | W | 6:00P-9:10P | 400-413 |
| 10346 | Christopher Persichilli | PHYS 221 F | M | 1:30P-4:40P | 400-413 |
| 10346 | Christopher Persichilli | PHYS 221 F | W | 1:30P-4:40P | 400-413 |
| 10350 | Christopher Persichilli | PHYS 222 F | T | 9:00A-12:10P | 400-415 |
| 10350 | Christopher Persichilli | PHYS 222 F | Th | 9:00A-12:10P | 400-415 |
| 10351 | Peter Widmann | PHYS 222 F | MW | 1:30P-4:40P | 400-415 |
| 10352 | Ali Nayeri | PHYS 222 F | M | 6:00P-9:10P | 400-415 |
| 10352 | Ali Nayeri | PHYS 222 F | W | 6:00P-9:10P | 400-415 |
Psychology
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 11137 | Jeana Wolfe | PSY 161 F | T | 5:45P-10:00P | 1400-1440 |
| 11136 | Brian Lopez | PSY 161 F | TTh | 4:35P-6:40P | 1400-1413 |
| 11145 | Katheryn McGuthry | PSY 221 F | TTh | 8:35A-10:00A | 1400-1420 |
| 12994 | Katheryn McGuthry | PSY 221 F | Th | 11:45A-1:10P | 1400-1420 |
| 14430 | Jessica Barragan | PSYC 101 F | MW | 8:35A-10:00A | 1400-1420 |
| 14432 | Jeana Wolfe | PSYC 101 F | F | 9:30A-12:40P | 1400-1440 |
| 14436 | Brian Lopez | PSYC 101 F | TTh | 1:20P-2:45P | 1400-1440 |
Social Sciences (Stats for Social Sciences)
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 10677 | Gwendolyn Nelson | SOSC 120 F | TTh | 10:50A-12:55P | 1400-1418 |
Statistics
| CRN | Instructor | Class | Meeting Days | Time | Location |
| 14306 | Jaqueline Margo | STAT 120 F | TTh | 10:30A-12:35P | 2400-203 |
| 14315 | Mareike Claassen | STAT 120 F | MW | 4:30P-6:35P | 600-615 |
| 14348 | Dao Vo | STAT 121 F | MW | 12:45P-3:15P | 600-618 |
| 14346 | Cindy Zarske | STAT 121 F | TTh | 11:45A-2:15P | 600-623 |
| 14341 | Juan Zaragoza | STAT 121 F | MW | 7:15A-9:45A | 600-618 |